1 / 5
| Items Name | Women Leisure Sweatpants |
| Items Number | 22BRTDQ01-CC012 |
| Season | Spring / Autumn / Winter |
| Material | 46.7% Cotton, 41.7% Acrylic, 11.6% Polyester Fiber |
| Substitute Material | 100% Pure Cashmere / 100% RWS Extrafine Merino Wool |
| Knitting Construction | Tuck Wire Knit |
| Gauge | 14 |
| Available Stock Size | S, M, L |
| Stock Quantity | 1700 Pieces |
| Weight | 380g (M Size) |
| Wool Fiber Fineness | 17.5μm~18.5μm |
| Stock Order Delivery Lead Time | Within 1 Working Day |
| Custom Production Lead Time | Around 14~21 Days Only (Around 400-500 pieces) |
| Sample Lead Time | Instant Service (Within 1 Working Day) |
| MOQ | 1~3 Piece/Color |
| Stock Colors | Special Black |
| Custom Color | Any Pantone Color |
We have clients from all around the world, such as below: